PRINCESS MARY packet ship 1805

The full index of our ship stamp archive
Post Reply
aukepalmhof
Posts: 8005
Joined: Thu Apr 02, 2009 1:28 am

PRINCESS MARY packet ship 1805

Post by aukepalmhof » Tue Sep 29, 2009 8:41 pm

The stamp gives MARY but there was only one vessel used in the packet service from Falmouth to the West Indies and that was the PRINCESS MARY, the stamp did not give the complete name.
Built in Dartmouth in 1805 for N. Pocock, he was also the master.
179 Ton, not a dimension given.

From Mr Benn of the World Ship Society I got the following information on her sailing schedule.
Maybe a little dull reading but it gives you an idea what a small packet ship was doing around that time.

From Falmouth Bound for. returned Falmouth.
28 Feb. 1806 New York and Halifax 12 May 1806
10 June 1806 Halifax and New York 21 Oct. 1806.
03 Dec. 1806 Leeward Isl. 24 March 1807.
18 April 1807 Halifax and New York 02 Aug. 1807.
30 Sept. 1807 Leeward Isl. 09 Jan 1808.
09 Feb. 1808 Halifax and New York 20 June 1808.
27 July 1808 Leeward Isl. 14 Nov. 1808.
08 Dec. 1808 Leeward Isl. 24 March 1809.
06 May 1809 Malta via Gibraltar/Cadiz 31 Aug. 1909.
29 Oct. 1809 Leeward Isl. 06 Jan. 1810.
17 Feb. 1810 Cadiz 03 April 1810.
23 April 1810 New York 04 July 1810.
14 Oct. 1810 Malta 10 Jan. 1811.
29 Jan. 1811 Malta 18 May 1811.
14 June 1811 Jamaica 30 Sept. 1811.
27 Oct. 1811 Leeward Isl.
Arrived back Falmouth 02 Nov. leaky.
11 Nov. 1811 Leeward Isl. 17 Feb. 1812.
11 March 1812 New York and Halifax 03 June 1812.
17 July 1812 Malta via Gibraltar 01 Oct. 1812.
04 Nov. 1812 Malta via Gibraltar 17 Jan. 1813.
26 Jan. 1812 Corunna, Spain. 10 Feb. 1813.
23 Feb. 1813 Surinam via Berbice,
Demerara and Barabados Martinique and Guadeloupe.
23 June 1813.
10 July 1813 Cadiz 30 Aug. 1813.
26 Oct. 1813 Pasajes, Spain 21 Oct. 1813.
24 Nov. 1813 Leeward Isl. 05 March 1814.
04 April 1814 Leeward Isl. 05 July 1814.
18 July 1814 Halifax 18 Sept. 1814.
20 Oct. 1814 Jamaica 14 Feb. 1815.
17 March 1815 Leeward Isl. 22 June 1815.
16 June 1815 Halifax New York 24 Oct. 1815.
16 Nov. 1815 Lisbon 15 Dec. 1815.
18 Jan. 1816 Jamaica, stayed at Jamaica for a lengthy
repair. 09 May 1816
16 Sept. 1816 Jamaica, via Barbados, arrived Jamaica 04 Nov.

In January 1817 a severe SSW gale swept the South Cornwall and South Devon coast and played havoc within the Sound.
The Falmouth packet PRINCESS MARY, which had overrun her reckoning Saturday night/Sunday morning 18/19 Jan. 1817 wrecked in Deadman Bay near Plymouth.
The master, his wife and two children and two crew drowned, 17 saved.
From building till her loss she was commanded by Capt. Pocock.

Jamaica 1974 5c sg380, scott?
Attachments
tmp6DA.jpg
Image (24).jpg

Post Reply